| GIBRALTAR (British territory 6.7 square km, southern tip of Spain) | ||||
| Link | $US est | Year | Scott | Description |
| ./gib/PAGE1.jpg | ||||
| ./gib/g01.jpg | 370 | 1886 | 1 | 0.5p, “Gibralter” overprint, green, MH |
| ./gib/g02.jpg | 2 | 1p, “Gibralter” overprint, rose, MH | ||
| ./gib/g03.jpg | 3 | 2 p, “Gibralter” overprint, violet brown, MH | ||
| ./gib/g04.jpg | 4 | 2.5p, “Gibralter” overprint, blue, MH | ||
| ./gib/g05.jpg | 5 | 4 p, “Gibralter” overprint, dull orange, MH, glue all there. | ||
| 1886-1898 | ||||
| ./gib/g06.jpg | 6 | 1898 | 9 | 0.5p, grey green, MLH |
| ./gib/g07.jpg | 5 | 1887 | 8 | 0.5p, dull green, MLH |
| ./gib/g08.jpg | 15 | 11 (or 10?) | 1p, carmine rose, MH ($47.50 if Scott 10, rose) | |
| ./gib/g09.jpg | 20 | 12 | 2p, brown violet, MLH | |
| ./gib/g10.jpg | 16 | 13 | 2p, dull violet, blue denomination, MLH | |
| ./gib/g11.jpg | 16 | 14 | 2.5p, blue, MH | |
| ./gib/g12.jpg | 69 | 16 | 4p, orange, MLH | |
| ./gib/g13.jpg | 10.5 | 17 | 4p, orange, green denomination, MLH | |
| ./gib/g14.jpg | 101 | 18 | 6p, violet, MH | |
| ./gib/g15.jpg | 15 | 19 | 6p, dark violet, red denomination, used, hinged | |
| ./gib/g16.jpg | 25 | 21 | 1s, bister, red denomination, MLH | |
| ./gib/PAGE2.jpg | ||||
| ./gib/g17.jpg | 2.66 | 1889, july | 22 | 0.5p, overprint “5 Centimos”, green, MLH |
| ./gib/g18.jpg | 4.5 | 23 | 1p, overprint “10 Centimos”, red,MLH | |
| ./gib/g19.jpg | 2.54 | 24 | 2p, overprint “25 Centimos”, brown, MLH | |
| ./gib/g20.jpg | 14 | 25 | 2.5p, overprint “25 Centimos”, blue, MLH | |
| ./gib/g21.jpg | 38 | 26 | 4p, overprint “40 Centimos”, orange, MLH | |
| ./gib/g22.jpg | 40 | 28 | 1s, overprint “75 Centimos” ochre, MLH | |
| ./gib/g23.jpg | 152 | 1889-1895 | 29 | 5 Centimos, green, MH |
| ./gib/g24.jpg | 30 | 10 Centimos, red, MLH | ||
| ./gib/g25.jpg | 31 | 20 Centimos, grey green, MNH - no trace of a hinge. | ||
| ./gib/g26.jpg | 32 | 25 Centimos, blue, | ||
| ./gib/g27.jpg | 33 | 40 Centimos, orange | ||
| ./gib/g28.jpg | 34 | 50 Centimos, violet | ||
| ./gib/g29.jpg | 35 | 75 Centimos, green | ||
| ./gib/g30.jpg | 36 | 1 Peseta, bister | ||
| ./gib/g31.jpg | 36A | 1 Peseta, bister, blue denomination, MLH - no trace of hinge. | ||
| ./gib/g32.jpg | 37 | 2 Peseta, dark purple, MLH | ||
| ./gib/g33.jpg | 38 | 5 Peseta, purple, MLH - no trace of hinge. | ||
| 922.2 | ||||
| (1372 cat 2007) |